FusionDEVELOP
FusionTRAIN 9-13 year olds (90 - 120 minute program)
This co-ed, skill development session is a closer look at what a competitive practice could deliver. This program acts as an introduction to a competitive team environment including defending and attacking drills, drill progressions, as well as conditioning.
Fusion believes strongly in the importance of athleticism, however this program will spend the majority of time on improving specific volleyball skills. The sessions are skill-focused with an emphasis on technique, and proper physical literacy.
This is a great program for players looking to start with a competitive team in the future, as well as those just looking to maintain their skills throughout the year.
We encourage all athletes in this program to tryout for the Fusion COMPETE teams in September!
FusionTRAIN Pre-Competitive 13-15 year olds (120 minute program)
Get ready to take your volleyball skills to the next level with our Pre-Competitive Development Program tailored for girls aged 13-15! This dynamic program, with two sessions per week, focuses on honing fundamental techniques, improving teamwork, and building a strong foundation for future competition.
Skill Enhancement: Develop essential volleyball skills, including serving, passing, setting, and spiking.
Team Building: Learn the importance of teamwork, communication, and sportsmanship on and off the court.
Player Development: Boost your confidence, agility, and court awareness through engaging drills and activities.
Whether you're a budding volleyball star or just looking to have fun while staying active, our Pre-Competitive Development Program is the perfect opportunity to grow your passion for the game.
We encourage all athletes in this program to tryout for the Fusion COMPETE teams in September!
"My son really enjoyed the sessions. Having other sports incorporated, keeps the practices fresh and fun." - Ian

9-11 yr Old (Fall 2023/24)
Please register online. Unfortunately, we are not able to accept walk-ins.
Times
Saturdays AM 8:45 am-10:15 am (1.5 hr program)
October 14 - December 16
** There is no session on Oct 28 and Nov 18
Saturdays PM 12:30 pm - 2:30 pm (2 hr program)
October 14 - December 9
** There is no session on Nov 4
Location
AM St. Pauls High School
PM Maurice Lapointe Elementary School
Fees
AM $230 per athlete
PM $300 per athlete
Number of Sessions
8 sessions
Maximum Participants
This session will hold a maximum of 20-24 participants
*Note that for this program to run we require a minimum of 8 participants
Please note: Schedule is subject to change up until registration opens.
Date | Start Time | End Time | Location | Session # |
---|---|---|---|---|
Oct 14 | 8:45 am | 10:15 am | St. Paul HS | AM 1 |
Oct 21 | 8:45 am | 10:15 am | St. Paul HS | AM 2 |
Oct 28 | No Session | No Session | No Session | No Session |
Nov 4 | 8:45 am | 10:15 am | St. Paul HS | AM 3 |
Nov 11 | 8:45 am | 10:15 am | St. Paul HS | AM 4 |
Nov 18 | No Session | No Session | No Session | No Session |
Nov 25 | 8:45 am | 10:15 am | St. Paul HS | AM 5 |
Dec 2 | 8:45 am | 10:15 am | St. Paul HS | AM 6 |
Dec 9 | 8:45 am | 10:15 am | St. Paul HS | AM 7 |
Dec 16 | 8:45 am | 10:15 am | St. Paul HS | AM 8 |
- | - | - | - | - |
Oct 14 | 12:30 pm | 2:30 pm | Maurice Lapointe ES | PM 1 |
Oct 21 | 12:30 pm | 2:30 pm | Maurice Lapointe ES | PM 2 |
Oct 28 | 12:30 pm | 2:30 pm | Maurice Lapointe ES | PM 3 |
Nov 4 | No Session | No Session | No Session | No Session |
Nov 11 | 12:30 pm | 2:30 pm | Maurice Lapointe ES | PM 4 |
Nov 18 | 12:30 pm | 2:30 pm | Maurice Lapointe ES | PM 5 |
Nov 25 | 12:30 pm | 2:30 pm | Maurice Lapointe ES | PM 6 |
Dec 2 | 12:30 pm | 2:30 pm | Maurice Lapointe ES | PM 7 |
Dec 9 | 12:30 pm | 2:30 pm | Maurice Lapointe ES | PM 8 |
12-13 yr Old (Fall 2023/24)
Please register online. Unfortunately, we are not able to accept walk-ins.
Times
Saturdays AM 10:30 am-12:30 pm (2 hr program)
October 14 - December 16
** There is no session on Oct 28 and Nov 18
Saturdays PM 12:45 pm - 2:45 pm (2 hr program)
October 14 - December 16
** There is no session on Oct 28 and Nov 18
Location
AM St. Pauls High School
PM St. Pauls High School
Fees
AM $300 per athlete
PM $300 per athlete
Number of Sessions
8 sessions
Maximum Participants
This session will hold a maximum of 20-24 participants
*Note that for this program to run we require a minimum of 8 participants
Date | Start Time | End Time | Location | Session # |
---|---|---|---|---|
14-Oct | 10:30 AM | 12:30 PM | St. Paul HS | AM 1 |
21-Oct | 10:30 AM | 12:30 PM | St. Paul HS | AM 2 |
28-Oct | No Session | No Session | No Session | No Session |
04-Nov | 10:30 AM | 12:30 PM | St. Paul HS | AM 3 |
11-Nov | 10:30 AM | 12:30 PM | St. Paul HS | AM 4 |
18-Nov | No Session | No Session | No Session | No Session |
25-Nov | 10:30 AM | 12:30 PM | St. Paul HS | AM 5 |
02-Dec | 10:30 AM | 12:30 PM | St. Paul HS | AM 6 |
09-Dec | 10:30 AM | 12:30 PM | St. Paul HS | AM 7 |
16-Dec | 10:30 AM | 12:30 PM | St. Paul HS | AM 8 |
- | - | - | - | - |
14-Oct | 12:45 PM | 2:45 PM | St. Paul HS | PM 1 |
21-Oct | 12:45 PM | 2:45 PM | St. Paul HS | PM 2 |
28-Oct | No Session | No Session | No Session | No Session |
04-Nov | 12:45 PM | 2:45 PM | St. Paul HS | PM 3 |
11-Nov | 12:45 PM | 2:45 PM | St. Paul HS | PM 4 |
18-Nov | No Session | No Session | No Session | No Session |
25-Nov | 12:45 PM | 2:45 PM | St. Paul HS | PM 5 |
02-Dec | 12:45 PM | 2:45 PM | St. Paul HS | PM 6 |
09-Dec | 12:45 PM | 2:45 PM | St. Paul HS | PM 7 |
16-Dec | 12:45 PM | 2:45 PM | St. Paul HS | PM 8 |
13-15 yr Old Girls (Fall 2023/24)
Please register online. Unfortunately, we are not able to accept walk-ins.
Times
Wednesdays and Thursdays 6:00 - 8:00 pm (2 hr program)
October 18 - December 7
Location
Pierre Savard
Fees
$600 per athlete
Number of Sessions
8 weeks (16 sessions)
Maximum Participants
This session will hold a maximum of 12-14 participants
*Note that for this program to run we require a minimum of 8 participants
Date | Start Time | End Time | Location | Session # |
---|---|---|---|---|
18-Oct | 6:00 PM | 8:00 PM | Pierre Savard Double Gym | 1 |
19-Oct | 6:00 PM | 8:00 PM | Pierre Savard Single Gym | 2 |
25-Oct | 6:00 PM | 8:00 PM | Pierre Savard Double Gym | 3 |
26-Oct | 6:00 PM | 8:00 PM | Pierre Savard Single Gym | 4 |
1-Nov | 6:00 PM | 8:00 PM | Pierre Savard Double Gym | 5 |
2-Nov | 6:00 PM | 8:00 PM | Pierre Savard Single Gym | 6 |
8-Nov | 6:00 PM | 8:00 PM | Pierre Savard Double Gym | 7 |
9-Nov | 6:00 PM | 8:00 PM | Pierre Savard Single Gym | 8 |
15-Nov | 6:00 PM | 8:00 PM | Pierre Savard Double Gym | 9 |
16-Nov | 6:00 PM | 8:00 PM | Pierre Savard Single Gym | 10 |
22-Nov | 6:00 PM | 8:00 PM | Pierre Savard Double Gym | 11 |
23-Nov | 6:00 PM | 8:00 PM | Pierre Savard Single Gym | 12 |
29-Nov | 6:00 PM | 8:00 PM | Pierre Savard Double Gym | 13 |
30-Nov | 6:00 PM | 8:00 PM | Pierre Savard Single Gym | 14 |
6-Dec | 6:00 PM | 8:00 PM | Pierre Savard Double Gym | 15 |
7-Dec | 6:00 PM | 8:00 PM | Pierre Savard Single Gym | 16 |
Follow Us
Talk to us!
We would love to hear about your experience with Ottawa Fusion Volleyball Club!