TRYOUTS ARE NOW COMPLETED FOR THE 2021-2022.
If you have any questions, please do not hesitate to reach out to our Club Technical Director.
On Court Tryout Location:
Lycee Claudel (1635 Lycée Place)
- Each session will run for aprox 1.5-2hrs from the time of check-in
----------------------------
Fitness Evaluation Location:
Sport Science Performance Centre (1051 Baxter Road)
- Each session will run from aprox 1hr from their time of check-in
----------------------------
Details: When attending on court sessions at Lycee Claudel, please enter the property through the side gate and look for entrance with Fusion Banner around back. When attending your scheduled Fitness Evaluation, athletes will enter the facility through their front entrance. PLEASE NOTE that only athletes who have registered AND received confirmation from the club should attend the below listed days/times. In some cases athletes will need to be notified of what group they should arrive with for their on court assessments.
During on court assessments, athletes will be engaged in a series of drills that help demonstrate various skills around general athleticism and volleyball specific skills. Volleyball is a late development sport and as such we recognize that not all athletes come with the same level of previous experience. For this reason we continue to place significant value in the objective assessments conducted by our partners at Sport Science Performance Centre. The fitness assessments helps demonstrate key attributes often found in developing volleyball athletes. It is not mandatory for athletes to attend all sessions, but we encourage athletes to attend as many on court sessions as they can and to attend their fitness assessment. Coaches will take into account all on court assessments and the fitness assessment when making their selections.
The selection process follows the Tryout policy of the Ontario Volleyball Association. As such, coaches are only permitted to make an offer via email no sooner than the offer date assigned to their age group. Although offers can be provided as early as the date listed, It is important to note that not all athletes will accept an offer and as such coaches will continue to present offers in the subsequent days until all roster spots are full.
When numbers of athletes allow, we would like to run 2 and 3 teams within an age group but are often in need of more parent volunteer coaches. Should you have previous volleyball and/or coaching experience and interested in joining the great group of Fusion volunteer coaches, please contact our club technical director at headcoach@ottawafusion.ca
Fusion will follow all Public Health and OVA Covid-19 guidelines for tryouts.


Age Category | 1st On Court | 2nd On Court | 3rd On Court | Fitness Evaluations | Athlete Offers Begin |
---|---|---|---|---|---|
12U Girls 2010 & younger | Sept 1 Check-In at 6pm | Sept 11 Check-In at 9am | Sept 14 Check-In at 6pm | Sept 12 Check-In 12:45pm | September 27 |
13U Girls 2009's | Sept 1 Check-In at 6pm | Sept 11 Check-In at 9am | Sept 14 Check-In at 6pm | Sept 12 Check-In 12:45pm | September 27 |
14U Girls 2008's | Sept 7 Check-In at 6pm | Sept 11 Check-In at 11am | Sept 17 Check-In at 6pm | Sept 12 Last Names A-L Check-In 2:00pm Last Name M-Z Check-In 2:45pm | September 26 |
15U Girls 2007's | Aug 31 Check-In at 6pm | Sept 11 Check-In at 1pm | Sept 16 Check-In at 6pm | Sept 12 Last Names A-L Check-In 8:45am Last Name M-Z Check-In 9:30am | September 25 |
16U Girls 2006's (Last Names A-L) | Sept 8 Check-In at 6pm | Sept 15 Check-In at 8pm | Sept 18 Check-In at 9am | Sept 11 Last Names A-L Check-In 9:30am | September 24 |
16U Girls 2006's (Last Names M-Z) | Sept 8 Check-In at 8pm | Sept 15 Check-In at 6pm | Sept 18 Check-In at 11am | Sept 11 Last Name M-Z Check-In 10:45am | September 24 |
17U Girls 2005's | Sept 1 Check-In at 8pm | Sept 9 Check-In at 8pm | Sept 14 Check-In at 8pm | Sept 12 Check-In 12:00pm | September 23 |
18U Girls 2004's | Aug 31 Check-In at 8pm | Sept 9 Check-In at 8pm | Sept 14 Check-In at 8pm | Sept 12 Check-In 10:15am | September 22 |
13U Boys 2009 & Younger | Sept 3 Check-In at 6pm | Sept 10 Check-In at 6pm | Sept 12 Check-In at 9am | Sept 11 Check-In 3:15pm | September 27 |
14U Boys 2008's | Sept 3 Check-In at 6pm | Sept 10 Check-In at 6pm | Sept 12 Check-In at 9am | Sept 11 Check-In 8:00am | September 26 |
15U Boys 2007's | Aug 30 Check-In at 6pm | Sept 7 Check-In at 7:50pm (NEW TIME) | Sept 12 Check-In at 11am | Sept 11 Check-In 1:15pm | September 25 |
16U Boys 2006's | Sept 2 Check-In at 6pm | Sept 9 Check-In at 6pm | Sept 12 Check-In at 1pm | Sept 11 Check-In 12:30pm | September 24 |
17U Boys 2005's | Aug 30 Check-In at 8pm | Sept 10 Check-In at 8pm | Sept 13 Check-In at 8pm | Sept 11 Check-In 8:45am | September 23 |
18U Boys 2004's | Sept 2 Check-In at 8pm | Sept 10 Check-In at 8pm | Sept 16 Check-In at 8pm | Sept 11 Check-In 2:30pm | September 22 |
Follow Us
Talk to us!
We would love to hear about your experience with Ottawa Fusion Volleyball Club!